Additional information
| Color | Transparent blue with black highlight |
|---|---|
| Body | European Northern ash |
| Neck | Maple |
| Fretboard | Maple |
| Neck Profile | C / V shape |
| Neck Contruction | Glue on (set neck) |
| Inlays | Mica square black |
| Scale Length | 25,5 inch |
| Head Nut | Stainless steel |
| Nut Width | 42 mm |
| Heel Width | 55,5 mm |
| Frets | Medium Jumbo Silver / Nickle |
| Pickup Cover | No |
| Pickup Selector Switch | 3 way selector switch |
| Potentiometer | 1 x Alps 500k pots |
| Control Cavities | Shielded |
| Cilinder Jack Input | Goldo silver chrome |
| Pickups | 1 x Humbuckers + 1 single coil |
| Pickup name on Bridge | De Clercq HellFire |
| Pickup name on Neck | De Clercq Generator |
| Pickup Winding | Hand wound by De Clercq Guitars |
| Tone Controll | De Clercq Spectrum tone |
| Pickup Rings | Stainless steel |
| Volume Knobs | Speed knobs transparent |
| Tuning Pegs | Boston (silver chrome) |
| Bridge & Tailpiece | Boston tune o-matic (silver chrome) |
| Strap Pin | Silver chrome locking |
| Truss Rod Cover | Stainless Steel |






